| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Shawnee | |
| 3:30pm | vs. Shawnee | |
| 4:00pm | vs. Schalick |
| Time | Event | Details |
|---|---|---|
| 2:45am |
Room 6-15A
| |
| 4:00pm | vs. Overbrook | |
| 6:15pm |
Google Meet
|
| Time | Event | Details |
|---|---|---|
Field Trip
Italian Market/Reading Market | ||
Italian Market/Reading Market | ||
| 7:50am- 8:30am |
Cafetorium
| |
| 8:35am- 9:15am |
Cafetorium
| |
| 1:50pm- 2:30pm |
Cafetorium
| |
| 1:50pm- 2:30pm |
Cafeteria
| |
| 3:30pm | vs. Gloucester City Jr-Sr | |
| 4:00pm | vs. Clayton | |
| 4:00pm | vs. Clayton | |
| Time | Event | Details |
|---|---|---|
| 2:45pm |
Room 6-8
| |
| 3:30pm | vs. Lenape | |
| 3:30pm | vs. Lenape | |
| 3:30pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Audubon | |
| 4:00pm | vs. Hammonton | |
| 5:30pm | vs. Audubon | |
| 5:30pm | vs. Hammonton |
| Time | Event | Details |
|---|---|---|
| 1:05pm- 1:45pm |
Conference Center
| |
| 3:45pm | vs. Lindenwold | |
| 4:00pm | vs. Lindenwold | |
| 5:15pm | vs. Lindenwold | |
| 5:30pm | vs. Lindenwold |